<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Center for Management Studies</PublisherName>
				<JournalTitle>Journal of Industrial Engineering and Management Studies</JournalTitle>
				<Issn>2476-308X</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prioritizing Sales Competencies Using the Best–Worst Method: Evidence from Firms in the Isfahan Science and Technology Town</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>118</FirstPage>
			<LastPage>130</LastPage>
			<ELocationID EIdType="pii">246388</ELocationID>
			
<ELocationID EIdType="doi">10.22116/jiems.2026.564889.1627</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad Hosein</FirstName>
					<LastName>Amini Valashani</LastName>
<Affiliation>Department of Industrial Engineering, Isfahan University of Technology, Isfahan, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0008-2625-040X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Performance appraisal of sales teams plays a critical role in organizational effectiveness; however, many existing appraisal systems suffer from subjectivity, inappropriate weighting of indicators, and a lack of role-specific competency prioritization. In particular, limited empirical research has applied structured multi-criteria decision-making approaches to prioritize sales competencies across different organizational levels. To address this gap, this study develops a competency-based performance appraisal framework and empirically prioritizes sales competencies for managers and sales experts in commercial firms located in the Isfahan Science and Technology Town using the Best–Worst Method (BWM). Based on an extensive literature review and expert consultations, performance indicators were identified across four competency dimensions: technical, behavioral, core, and managerial. Expert judgments were collected from twelve experienced sales professionals through pairwise comparison questionnaires, and the BWM was employed to derive indicator weights, while the geometric mean was used to aggregate expert opinions and ensure consistency. The results reveal clear role-specific differences in competency priorities, with managerial competencies emerging as the most critical dimension for supervisors, whereas technical competencies were assigned the highest importance for sales experts, highlighting the need for differentiated performance expectations across hierarchical roles. This study contributes to the human resource management literature by providing a quantitative, role-specific, and replicable framework for competency-based sales performance appraisal and offers practical guidance for designing fair appraisal systems, aligning training and development programs with weighted competencies, and supporting data-driven human resource decisions to enhance employee performance and organizational effectiveness.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">performance appraisal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Competency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BWM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human Resource Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Employee Assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jiems.icms.ac.ir/article_246388_6e94774c71da98146ea69d1f8ddcd41a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
